| Engine type | In line |
|---|---|
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 1099 ccm |
| Bore | 77 mm |
| Stroke | 56 mm |
| Engine power | 135 HP |
| Rpm at Max. Power | 9000 rpm |
| Torque | 112 Nm |
| Rpm at Torque | 7600 rpm |
| Compression Ratio | 10,3 |
| Fuel system | Injection |
| Throttle Bore | 38 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Front tyre width | 120 mm |
|---|---|
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2270 mm |
| Width | 950 mm |
| Height | 1530 mm |
| Wheelbase | 1520 mm |
| Seat Height | 840 mm |
| Kerb Weight (with ABS) | 259 kg |
| Fuel Tank Capacity | 21 l |
| License compliancy | A |
| Range | 375 km |
| Euro Norm | Euro 5+ |
| Combined CO2 emissions | 128 g/km |
| Combined fuel consumption | 5,6 l/100km |
| Type | Double disk |
|---|---|
| Diameter | 310 mm |
| Piston | Four pistons |
| Shock mount | Semi-Schwimmsattel |
| Technology | radial, Petal |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 43 mm |
| Travel | 150 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Travel | 152 mm |
| Adjustment | Compression, Preload, Rebound |
| Type | Disc |
|---|---|
| Diameter | 260 mm |
| Piston | Single piston |
| Shock mount | Fixed caliper |
| Frame | Aluminium |
|---|---|
| Rake | 63 degree |
| Trail | 106 mm |
| Advanced Rider Assistance Systems | ABS, Suspension electronically adjustable, Riding modes, Cornering ABS, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control |
|---|
| Equipment | Connectivity, Heated grips, Cornering lights, LED-Headlights, TFT display, USB-C socket |
|---|
All information is supplied without guarantee. Errors and clerical errors reserved.