Engine type | In line |
---|---|
Cylinders | 4 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 1043 ccm |
Bore | 77 mm |
Stroke | 56 mm |
Max. Power Output | 120 HP |
Rpm at Max. Power Output | 9000 rpm |
Max. Torque | 102 Nm |
Rpm at Max. Torque | 7500 rpm |
Compression Ratio | 10.3 |
Fuel system | Injection |
Throttle Bore | 38 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2270 mm |
Width | 950 mm |
Height | 1490 mm |
Wheelbase | 1520 mm |
Seat Height from | 840 mm |
Kerb Weight (with ABS) | 255 kg |
Fuel Tank Capacity | 21 l |
License | A |
combined CO2 emissions | 128 g/km |
Front brake | Double disk |
---|---|
Diameter | 310 mm |
Piston | Four pistons |
Strut | Semi-Schwimmsattel |
Technology | radial, Monoblock, Petal |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 43 mm |
Travel | 150 mm |
Adjustment | Compression, Preload, Rebound |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Travel | 152 mm |
Adjustment | Compression, Preload, Rebound |
Rear brake | Disc |
---|---|
Diameter | 250 mm |
Piston | Single piston |
Strut | Fixed caliper |
Frame | Aluminium |
---|---|
Steering axis angle | 34 degree |
Trail | 106 mm |
Assistance systems | ABS, Ride by Wire, Quickshifter |
---|
Equipment | Heated grips, Cornering lights, LED-Headlights |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.