Engine type | In line |
---|---|
Cylinders | 4 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 636 ccm |
Bore | 67 mm |
Stroke | 45,1 mm |
Max. Power Output | 124 HP |
Rpm at Max. Power Output | 13000 rpm |
Max. Torque | 69 Nm |
Rpm at Max. Torque | 10800 rpm |
Compression Ratio | 12,9 |
Fuel system | Injection |
Throttle Bore | 38 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2025 mm |
Width | 710 mm |
Height | 1105 mm |
Wheelbase | 1400 mm |
Seat Height from | 830 mm |
Kerb Weight (with ABS) | 198 kg |
Fuel Tank Capacity | 17 l |
License | A |
Front suspension | Upside-Down telescopic fork |
---|---|
Technology | Big Piston |
Diameter | 41 mm |
Travel | 120 mm |
Adjustment | Compression, Preload, Rebound |
Rear suspension | Swing arm |
---|---|
Material | Aluminium |
Shock absorber | Monoshock |
Travel | 151 mm |
Adjustment | Compression, Preload, Rebound |
Front brake | Double disk |
---|---|
Diameter | 310 mm |
Piston | Four pistons |
Strut | Semi-Schwimmsattel |
Technology | radial |
Frame | Aluminium |
---|---|
Frame type | Twin Tube, Perimeter, Extruded |
Steering axis angle | 66,5 degree |
Trail | 101 mm |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Piston | Single piston |
Strut | Floating caliper |
Assistance systems | ABS, Riding modes, Quickshifter, Traction control |
---|
Equipment | Connectivity, LED-Headlights, TFT display |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.