| Engine type | In line |
|---|---|
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 998 ccm |
| Bore | 76 mm |
| Stroke | 55 mm |
| Compression Ratio | 13 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Front tyre width | 120 mm |
|---|---|
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 190 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| License | A |
| Euro Norm | Euro 5+ |
| Front brake | Double disk |
|---|---|
| Diameter | 330 mm |
| Piston | Four pistons |
| Strut | Semi-Schwimmsattel |
| Technology | radial, Monoblock |
| Brand | Brembo |
| Rear suspension | Swing arm |
|---|---|
| Material | Aluminium |
| Shock absorber | Monoshock |
| Adjustment | Compression, Preload, Rebound |
| Rear brake | Disc |
|---|---|
| Diameter | 220 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Adjustment | Compression, Preload, Rebound |
| Frame | Aluminium |
|---|
| Assistance systems | ABS, Riding modes, Cornering ABS, Launch-Control, Engine drag torque control, Ride by Wire, Quickshifter, Shift assistant with blipper, Traction control |
|---|
| Equipment | Connectivity, LED-Headlights, TFT display |
|---|
All information is supplied without guarantee. Errors and clerical errors reserved.