Engine type | In line |
---|---|
Cylinders | 4 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 998 ccm |
Bore | 76 mm |
Stroke | 55 mm |
Max. Power Output | 203 HP |
Rpm at Max. Power Output | 13200 rpm |
Max. Torque | 114,9 Nm |
Rpm at Max. Torque | 11400 rpm |
Compression Ratio | 13 |
Injectors per Cylinder | 2 |
Throttle Bore | 47 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 190 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2085 mm |
Width | 750 mm |
Height | 1185 mm |
Wheelbase | 1440 mm |
Seat Height from | 835 mm |
Kerb Weight | 207 kg |
Fuel Tank Capacity | 17 l |
License | A |
Front brake | Double disk |
---|---|
Diameter | 330 mm |
Piston | Four pistons |
Strut | Semi-Schwimmsattel |
Technology | radial, Petal |
Brand | Brembo |
Rear suspension | Swing arm |
---|---|
Material | Aluminium |
Shock absorber | Monoshock |
Travel | 115 mm |
Adjustment | Compression, Preload, Rebound |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 43 mm |
Travel | 120 mm |
Adjustment | Compression, Preload, Rebound |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Piston | Single piston |
Strut | Floating caliper |
Frame | Aluminium |
---|---|
Trail | 105 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.