Engine type | In line |
---|---|
Cylinders | 4 |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 998 ccm |
Bore | 76 mm |
Stroke | 55 mm |
Max. Power Output | 310 HP |
Rpm at Max. Power Output | 14000 rpm |
Max. Torque | 165 Nm |
Rpm at Max. Torque | 12500 rpm |
Compression Ratio | 8.3 |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 60 % |
Front tyre diameter | 17 inch |
Rear tyre width | 190 mm |
Rear tyre height | 65 % |
Rear tyre diameter | 17 inch |
Length | 2070 mm |
Width | 850 mm |
Height | 1160 mm |
Wheelbase | 1450 mm |
Seat Height from | 830 mm |
Kerb Weight (with ABS) | 216 kg |
Fuel Tank Capacity | 17 l |
License | A |
Front brake | Double disk |
---|---|
Diameter | 330 mm |
Piston | Four pistons |
Strut | Semi-Schwimmsattel |
Technology | radial |
Brand | Brembo |
Rear suspension | Single swing arm |
---|---|
Shock absorber | Monoshock |
Brand | Öhlins |
Travel | 135 mm |
Adjustment | Compression, Preload, Rebound |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 43 mm |
Travel | 120 mm |
Adjustment | Compression, Preload, Rebound |
Rear brake | Disc |
---|---|
Diameter | 250 mm |
Piston | Double piston |
Brand | Brembo |
Frame | Steel |
---|---|
Frame type | Tubular |
Trail | 108 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.