Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 449 ccm |
Bore | 96 mm |
Stroke | 62,1 mm |
Compression Ratio | 12,5 |
Fuel system | Carburator |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI, Digital |
Final Drive | Chain |
Number of gears | 5 |
Front tyre width | 80 mm |
---|---|
Front tyre height | 100 % |
Front tyre diameter | 21 inch |
Rear tyre width | 120 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 18 inch |
Length | 2185 mm |
Width | 820 mm |
Height | 1265 mm |
Wheelbase | 1485 mm |
Seat Height from | 950 mm |
Kerb Weight (with ABS) | 126 kg |
Fuel Tank Capacity | 6,2 l |
Frame | Aluminium |
---|---|
Frame type | Perimeter |
Steering axis angle | 42 degree |
Trail | 120 mm |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 48 mm |
Travel | 305 mm |
Adjustment | Compression, Rebound |
Front brake | Single disk |
---|---|
Diameter | 250 mm |
Piston | Double piston |
Strut | Semi-Schwimmsattel |
Strut | Uni Trak |
---|---|
Travel | 307 mm |
Adjustment | Compression, Preload, Rebound |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
All information is supplied without guarantee. Errors and clerical errors reserved.