Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Lubrication | Mixed |
Displacement | 84 ccm |
Bore | 48,5 mm |
Stroke | 45,8 mm |
Compression Ratio | 10,9 |
Fuel system | Carburator |
Starter | Kick |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI, Digital |
Final Drive | Chain |
Number of gears | 6 |
Front tyre width | 70 mm |
---|---|
Front tyre height | 100 % |
Front tyre diameter | 19 inch |
Rear tyre width | 90 mm |
Rear tyre height | 100 % |
Rear tyre diameter | 16 inch |
Length | 1920 mm |
Width | 765 mm |
Height | 1150 mm |
Wheelbase | 1310 mm |
Seat Height from | 870 mm |
Kerb Weight (with ABS) | 77 kg |
Fuel Tank Capacity | 5 l |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 36 mm |
Travel | 275 mm |
Adjustment | Compression |
Rear suspension | Swing arm |
---|---|
Strut | Uni Trak |
Travel | 275 mm |
Adjustment | Compression, Preload, Rebound |
Front brake | Single disk |
---|---|
Diameter | 220 mm |
Piston | Double piston |
Technology | Petal |
Frame | Steel |
---|---|
Frame type | Perimeter |
Trail | 108 mm |
Rear brake | Disc |
---|---|
Diameter | 184 mm |
Piston | Single piston |
All information is supplied without guarantee. Errors and clerical errors reserved.