Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 449 ccm |
Bore | 96 mm |
Stroke | 62,1 mm |
Compression Ratio | 12,5 |
Fuel system | Injection |
Throttle Bore | 44 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI, Digital |
Final Drive | Chain |
Number of gears | 5 |
Front tyre width | 80 mm |
---|---|
Front tyre height | 100 % |
Front tyre diameter | 21 inch |
Rear tyre width | 120 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 19 inch |
Length | 2180 mm |
Width | 820 mm |
Height | 1270 mm |
Wheelbase | 1480 mm |
Seat Height from | 960 mm |
Kerb Weight (with ABS) | 112,6 kg |
Fuel Tank Capacity | 6,2 l |
Front brake | Single disk |
---|---|
Diameter | 270 mm |
Piston | Double piston |
Strut | Semi-Schwimmsattel |
Technology | Petal |
Brand | Brembo |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Strut | Uni Trak |
Travel | 307 mm |
Adjustment | Compression, Preload, Rebound |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 49 mm |
Travel | 305 mm |
Adjustment | Compression, Rebound |
Frame | Aluminium |
---|---|
Frame type | Perimeter |
Trail | 115 mm |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
All information is supplied without guarantee. Errors and clerical errors reserved.