Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 249 ccm |
Bore | 78 mm |
Stroke | 52,2 mm |
Compression Ratio | 14 |
Fuel system | Injection |
Throttle Bore | 44 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI, Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 5 |
Front tyre width | 80 mm |
---|---|
Front tyre height | 100 % |
Front tyre diameter | 21 inch |
Rear tyre width | 110 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 19 inch |
Length | 2190 mm |
Width | 820 mm |
Height | 1265 mm |
Wheelbase | 1485 mm |
Seat Height from | 955 mm |
Kerb Weight | 109,5 kg |
Fuel Tank Capacity | 6,2 l |
Rear suspension | Swing arm |
---|---|
Material | Aluminium |
Shock absorber | Monoshock |
Strut | Uni Trak |
Travel | 307 mm |
Adjustment | Compression, Preload, Rebound |
Front brake | Single disk |
---|---|
Diameter | 270 mm |
Piston | Double piston |
Strut | Semi-Schwimmsattel |
Technology | Petal |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 48 mm |
Travel | 305 mm |
Adjustment | Compression, Rebound |
Frame | Aluminium |
---|---|
Frame type | Perimeter |
Trail | 118 mm |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
All information is supplied without guarantee. Errors and clerical errors reserved.