Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Lubrication | Mixed |
Displacement | 112 ccm |
Bore | 52,5 mm |
Stroke | 51,6 mm |
Compression Ratio | 9,9 |
Fuel system | Carburator |
Throttle Bore | 28 mm |
Starter | Kick |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 70 mm |
---|---|
Front tyre height | 100 % |
Front tyre diameter | 19 inch |
Rear tyre width | 90 mm |
Rear tyre height | 100 % |
Rear tyre diameter | 16 inch |
Length | 1920 mm |
Width | 765 mm |
Height | 1150 mm |
Wheelbase | 1310 mm |
Seat Height from | 870 mm |
Kerb Weight | 77 kg |
Fuel Tank Capacity | 5 l |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Strut | Uni Trak |
Travel | 275 mm |
Adjustment | Compression, Rebound |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 36 mm |
Travel | 275 mm |
Adjustment | Compression |
Front brake | Single disk |
---|---|
Diameter | 220 mm |
Piston | Double piston |
Technology | Petal |
Frame | Steel |
---|---|
Frame type | Perimeter |
Trail | 108 mm |
Rear brake | Disc |
---|---|
Diameter | 184 mm |
Piston | Single piston |
All information is supplied without guarantee. Errors and clerical errors reserved.