Engine type | In line |
---|---|
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 499 ccm |
Bore | 70 mm |
Stroke | 58,6 mm |
Max. Power Output | 45,4 HP |
Rpm at Max. Power Output | 9000 rpm |
Max. Torque | 42,6 Nm |
Rpm at Max. Torque | 6000 rpm |
Compression Ratio | 11,3 |
Fuel system | Injection |
Throttle Bore | 32 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 130 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 18 inch |
Rear tyre width | 150 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 16 inch |
Length | 2250 mm |
Width | 785 mm |
Height | 1100 mm |
Wheelbase | 1520 mm |
Seat Height from | 735 mm |
Kerb Weight (with ABS) | 176 kg |
Fuel Tank Capacity | 13 l |
Range | 342 km |
combined CO2 emissions | 89 g/km |
Combined fuel consumption | 3,8 l/100km |
Rear suspension | Swing arm |
---|---|
Shock absorber | Dual Shock |
Travel | 90 mm |
Adjustment | Preload |
Frame | Steel |
---|---|
Frame type | Tubular |
Trail | 121 mm |
Front suspension | Telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 120 mm |
Front brake | Single disk |
---|---|
Diameter | 310 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Double piston |
Assistance systems | ABS |
---|
Equipment | LED-Headlights |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.