Engine type | In line |
---|---|
Cylinders | 4 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 948 ccm |
Bore | 73,4 mm |
Stroke | 56 mm |
Max. Power Output | 124 HP |
Rpm at Max. Power Output | 9500 rpm |
Max. Torque | 97,4 Nm |
Rpm at Max. Torque | 7700 rpm |
Compression Ratio | 11,8 |
Fuel system | Injection |
Throttle Bore | 36 mm |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2065 mm |
Width | 830 mm |
Height | 1075 mm |
Wheelbase | 1450 mm |
Seat Height from | 830 mm |
Kerb Weight (with ABS) | 213 kg |
Fuel Tank Capacity | 17 l |
License | A |
Range | 354 km |
Euro Norm | Euro 5+ |
combined CO2 emissions | 117 g/km |
Combined fuel consumption | 4,8 l/100km |
Rear suspension | Swing arm |
---|---|
Material | Aluminium |
Shock absorber | Monoshock |
Strut | Deflection |
Travel | 140 mm |
Adjustment | Preload, Rebound |
Front brake | Double disk |
---|---|
Diameter | 300 mm |
Piston | Four pistons |
Strut | Fixed caliper |
Actuation | Hydraulic |
Technology | Petal |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 120 mm |
Adjustment | Preload, Rebound |
Frame | Steel |
---|---|
Frame type | Double cradle |
Trail | 110 mm |
Rear brake | Disc |
---|---|
Diameter | 250 mm |
Piston | Single piston |
Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control |
---|
Equipment | LED daytime running lights, LED-Headlights, TFT display |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.